✅ Net Worth Growth & Key Actions Table (20-Year Horizon)
| Year | Conservative (Salary + Stocks) | Moderate (Career + Property + Side Hustle) | Aggressive (Career + Business + Property) |
|---|---|---|---|
| 0 | Salary: $30k Savings: $0 | Salary: $30k Savings: $0 | Salary: $30k Savings: $0 |
| 5 | Net Worth: ~$60k–$80k - Salary: $50k - Save 30% ($9k–$15k/year) - Invest in ETFs (6%) | Net Worth: ~$120k–$180k - Salary: $60k - Save 40% - Side hustle: $5k/year - Buy 1st property ($500k value, 25% equity) | Net Worth: ~$150k–$250k - Salary: $80k - Save 50% - Start business (profit $10k/year) - Invest aggressively |
| 10 | Net Worth: ~$350k–$450k - Salary: $80k - Portfolio: Stocks $250k - No property | Net Worth: ~$800k–$1M - Salary: $120k - 1–2 properties (equity $250k) - Side hustle: $10k/year - Portfolio: $200k | Net Worth: ~$1.5M–$2.5M - Salary: $150k - Business: $100k/year profit - 2 properties - Portfolio: $300k |
| 15 | Net Worth: ~$1M - Salary: $120k - Portfolio: ~$700k - CPF: $200k | Net Worth: ~$2.5M–$3M - Salary: $180k - Properties: 2–3 (equity $800k) - Side hustle: $20k/year - Portfolio: $500k | Net Worth: ~$5M–$6M - Salary: $200k - Business: $250k/year profit (valuation $3M) - Properties: 3 (equity $1M) - Portfolio: $500k |
| 20 | Net Worth: ~$2M–$2.2M - Salary: $150k - Portfolio: ~$1.8M - CPF: $300k | Net Worth: ~$4M–$5M - Salary: $250k - Properties: 3–4 (equity $1.5M) - Side hustle: $20k/year - Portfolio: $1M | Net Worth: ~$8M–$12M - Salary: $250k - Business: $500k/year profit (valuation $5M–$8M) - Properties: 4 (equity $1.5M) - Portfolio: $1.5M |
✅ Key Differences
-
Conservative: Pure salary + investments → $2M max after 20 years.
-
Moderate: Add property + side hustles → $4M–$5M after 20 years.
-
Aggressive: Build a business + invest + property → $8M–$12M possible.
No comments:
Post a Comment