Month | Action | Goal | Notes |
|---|---|---|---|
| 1 | Identify a high-demand skill (e.g., digital marketing, programming, graphic design). Take free/affordable courses to learn. Start a side hustle like freelancing. | Learn a high-income skill and earn first $500. | Focus on quick learning through platforms like Udemy, Coursera, or YouTube. |
| 2 | Continue skill development. Begin building a portfolio. Secure first paying client. | Earn $1,000 total. | Utilize platforms like Upwork, Fiverr, or Freelancer to find clients. |
| 3 | Expand client base. Increase rates as you gain experience. Start networking. | Earn $2,500 total. | Build relationships and get referrals for more work. |
| 4 | Create a website/online presence to showcase your services. Start investing small amounts into marketing (e.g., Facebook Ads, Google Ads). | Earn $5,000 total. | Reinforce brand identity and credibility online. |
| 5 | Automate parts of your work using tools (e.g., scheduling, invoicing). Scale up marketing efforts. Begin offering packages or retainers. | Earn $10,000 total. | Consider hiring a virtual assistant if workload increases. |
| 6 | Begin exploring passive income opportunities (e.g., creating digital products, courses, or affiliate marketing). | Earn $15,000 total. | Diversify income streams to reduce dependency on freelancing alone. |
| 7 | Focus on scaling by taking on higher-paying clients, or increase the volume of work. Consider outsourcing or collaborating with others. | Earn $25,000 total. | Evaluate which income streams are most profitable and focus on those. |
| 8 | Develop more advanced strategies, like upselling existing clients or expanding into related services. | Earn $35,000 total. | Always ask for referrals from satisfied clients. |
| 9 | Increase rates again and start focusing on high-ticket clients. Begin selling passive income products created earlier. | Earn $50,000 total. | Target clients with bigger budgets for higher returns. |
| 10 | Expand into new markets or niches. Start building a personal brand via social media, guest posting, etc. | Earn $65,000 total. | Establish yourself as an expert in your field. |
| 11 | Evaluate progress and optimize operations. Consider partnerships or investments in other business opportunities. | Earn $85,000 total. | Use analytics to understand what's working best and double down. |
| 12 | Reflect on the year's success. Identify long-term opportunities for growth. Aim to close the year with high-value projects or launches. | Earn $100,000 total. | Plan for the next phase of growth and sustainability. |
Hi, I’m James, the writer behind Lew Wen Wan Blog. I started this blog to share practical tips on personal finance, career growth, online business ideas, and lifestyle in Singapore. Here, you’ll find: 1. Actionable guides on saving, investing, and building side income. 2. Honest thoughts on health, career, and family life in Singapore. 3. My own journey towards financial independence and balanced living. Thanks for visiting, and I hope you’ll find ideas here that inspire your next step.
How to go from $0 to $100k in 1 year. Create a 12 months plan in a table form
Subscribe to:
Post Comments (Atom)
Rich Dad Poor Dad in Singapore: How to Apply Its Lessons in Your 20s, 30s, 40s, and 50s
Introduction: Why Rich Dad Poor Dad Still Matters in Singapore Robert Kiyosaki’s Rich Dad Poor Dad is more than just a personal finance ...
-
The number one habit of a millionaire is goal setting . Successful individuals consistently set, review, and adjust their goals. This habit ...
-
How to Hit 1 Million Dollars in CPF from Age 18: A Step-by-Step Guide The Central Provident Fund (CPF) is a mandatory savings program in...
-
List of things to explore to do with young children in Singapore. It definitely blew my mind that we have so many things to do with young ch...
No comments:
Post a Comment